by main-user | Jun 10, 2026 | News
Q2 2026 | Published by RES Property Surveyors Limited The UK commercial property market continues to evolve at pace in 2026, shaped by polarised occupier demand, shifting yield profiles and the enduring importance of asset quality. Whether you are a...
by main-user | May 28, 2026 | News
Published by RES Property Surveyors | Building Survey Specialists | RICS Regulated Dampness is one of the most frequently encountered defects in UK residential and commercial property. It can cause significant structural damage, contribute to...
by main-user | May 28, 2026 | News
Published by RES Property Surveyors | Building Survey Specialists | RICS Regulated Subsidence is one of the most feared words in the property world — and with good reason. It can affect structural integrity, trigger costly remedial works, and...
by main-user | May 13, 2026 | News
First Quarter 2026 KEY MARKET STATISTICS AT END OF Q1 2026 IndicatorQ1 2026 FigureContextCentral London take-up2.2m sq ftUp 6% on Q1 2025; 1% above 10-yr average (Savills)Central London vacancy rate7.4%110 bps above long-term average (Savills)City vacancy...
by main-user | May 6, 2026 | News
A Building Survey Guide for Buyers, Owners and Lenders Modern timber frame construction has been used extensively across the UK since the 1970s and is now the dominant method in new residential housebuilding in Scotland. Despite its efficiency and sustainability...
Recent Comments